| Class A Engines | Fast Attack Brush Trucks | Tenders (Tankers) |
| 2005 Pierce Contender (E300) | 2002 Ford F450 4x4 (B321) | 2004 Freightliner M2 (T313) |
| 1978 Young Class A Pumper (E306) | 1996 Dodge 3500 (B322) | 2007 International (T315) |
| 2007 Ford F550 4x4 (B325) | ||
| Unit Number: Engine 300 |
![]() | |
| Year/Make/Model: | Pierce Contender Custom Body on a Kenworth Commercial Chassis | |
| Pump: | Hale 1250 GPM with CAFS | |
| Tank: | 1000 Gallon water/30 Gallon Foam | |
| Other Equipment: | TNT Jaws of Life, Rescue Jacks, Stihl Saw, PPC Fan, Portable Monitor, AED, RIT Kit | |
| Unit Number: Engine 306 |
![]() | |
| Year/Make/Model: | 1978 Young Pumper | |
| Pump: | Hale 1000 GPM | |
| Tank: | 500 Gallon Water | |
| Other Equipment: | ||
|
Unit Number: |
![]() | |
| Year/Make/Model: | 2002 F450 4x4 | |
| Pump: | Hale 225 GPM on AG Meier Skid Unit | |
| Tank: | 300 Gallon Water/Foam Mix | |
| Other Equipment: | Hand tools, Fire Extinguishers, Hose | |
| Unti Nummber: Brush 322 | ![]() | |
| Year/Make/Model: | 1996 Dodge 3500 | |
| Pump: | Hale 225 GPM with Robwen Foam System on AG Meier Skid Unit | |
| Tank: | 300 Gallon Water | |
| Other Equipment: | Hand tools, Fire Extinguishers, Hose | |
| Unit Number: | Brush 325 | |
| Year/Make/Model: | 2007 Ford F550 4x4 | |
| Pump: | Hale 100 GPM on AG Meier Skid Unit | |
| Tank: | 400 Gallon | |
| Other Equipment: | Hand tools, Fire Extinguishers, Hose, AED, TNT Jaws of Life | |
| Unit Number: | Tender 313 | |
| Year/Make/Model: | 2004 Freightliner M2 | |
| Pump: | 225 GPM Waterous | |
| Tank: | 2000 Gallon Water | |
| Other Equipment: | SCBAs, Hose | |
| Unit Number: | Tender 315 | |
| Year/Make/Model: | 2007 International | |
| Pump: | 1250 GPM PTO | |
| Tank: | 2000 Gallon | |
| Other Equipment: | SCBAs, PPV Fan, Hose, (2) 200ft 1 3/4" Crosslays | |
| Unit Number: | ||
| Year/Make/Model: | ||
| Pump: | ||
| Tank: | ||
| Other Equipment: | ||



